PLACON
ROLLER TRACK is also widely known as PLACON.
PLACON is a compound word abbreviated from PLASTIC WHEEL CONVEYOR.
ROLLER TRACKS(PLACONS) STANDARD LENGTH / 4M
SERIES | PRODUCT CODE | FRAME TYPE | ROLLER SIZE | ROLLER PITCH | PIN | PIN LENGTH | PRODUCT WEIGHT |
---|---|---|---|---|---|---|---|
35 SERIES | PL - 351F_GM (OLD NO : PL - 3514GR) | STEEL | Ø28 | 33 | Ø3 | 32.5mm | 884g/m |
PL - 351G_GM (OLD NO : PL - 3544GR) | Ø40 | 33 | Ø3 | 32.5mm | 814g/m | ||
PL - 351M_GM (OLD NO : PL - 3554GR) | Ø27 | 16.5 | Ø3 | 32.5mm | 886g/m | ||
40 SERIES | PL - 401F_WM (OLD NO : PL - 4014WH) | STEEL | Ø30 | 35.72 | Ø4 | 36.5mm | 1,125g/m |
PL - 401F_YM (OLD NO : PL - 4014YL) | 1,248g/m | ||||||
PL - 401F_EM (OLD NO : PL - 4014ED) | 1,180g/m | ||||||
PL - 401G_WM (OLD NO : PL - 4044WH) | Ø46 | 53.58 | 1,102g/m | ||||
PL - 401R_WL (OLD NO : PL - 4034WH) | Ø30 | 35.72 | 1,416g/m | ||||
PL - 402F_WM (OLD NO : PL - 4024WH) | ALUMINIUM | Ø27.5 | 35.72 | Ø3 | 33.8mm | 656g/m | |
PL - 402F_YM (OLD NO : PL - 4024YL) | 656g/m | ||||||
PL - 402F_EM (OLD NO : PL - 4024ED) | 656g/m | ||||||
60 SERIES | PL - 601F_WM (OLD NO : PL - 6014WH) | STEEL | Ø30 | 37.0 | Ø3.8 | 58mm | 1,250g/m |
PL - 601F_EM (OLD NO : PL - 6014ED) | 1,298g/m | ||||||
PL - 601F_WS (OLD NO : PL - 6014WS) | STEEL-SMALL | Ø16 | 18.5 | 1,293g/m | |||
PL - 601F_ES (OLD NO : PL - 6014ES) | 1,353g/m | ||||||
73 SERIES | PL - 731F_WL (OLD NO : PL - 7314WH) | STEEL | Ø34 | 40.0 | Ø4.95 | 69mm | 1,943g/m |
PL - 731F_EL (OLD NO : PL - 7314ED) | 1,910g/m | ||||||
PL - 731F_TL (OLD NO : PL - 7314TP) | 2,110g/m | ||||||
PL - 731F_WS (OLD NO : PL - 7314WS) | STEEL-SMALL | Ø18 | 20.0 | 1,910g/m | |||
PL - 731F_TS (OLD NO : PL - 7314TS) | 2,150g/m | ||||||
PL - 732F_EL (OLD NO : PL - 7324ED) | ALUMINIUM | Ø34 | 40.0 | 67mm | 1,445g/m | ||
PL - 732F_WL (OLD NO : PL - 7324WH) | 1,445g/m | ||||||
PL - 732F_TL (OLD NO : PL - 7324TP) | 1,647g/m | ||||||
PL - 732F_TS (OLD NO : PL - 7324TS) | ALUMINIUM SMALL | Ø18 | 20.0 | 1,757g/m | |||
PL - 732F_WS (OLD NO : PL - 7324WS) | Ø18 | 20.0 | 1,493g/m | ||||
80 SERIES | NEWPL - 801F_WL | STEEL | Ø35 | 37 | Ø4.95 | 76mm | 2,186g/m |
NEWPL - 801F_WX | Ø40 | 43 | 2,316g/m | ||||
NEWPL - 801M_WL | Ø33 | 43 | 2,370g/m | ||||
100 SERIES | PL - 1003F_TS (OLD NO : PL - G100TS) | ALUMINIUM SMALL | Ø18 | 20.0 | Ø4 | 96mm | 2,810g/m |
PL - 1002F_TS (OLD NO : PL - P100TS) | 2,370g/m |
CLASSIFICATION OF ROLLER | |||
---|---|---|---|
No | ITEM | DESCRIPTION | RESISTANCE |
① | WH | WHITE | |
② | YL | YELLOW | |
③ | BK | BLACK | |
④ | ED | ![]() |
103Ω~106Ω |
⑤ | GR | GUIDE ROLLER | |
⑧ | TP | ![]() |
108Ω~1011Ω |
⑨ | WS | WHITE SMALL | BLACK |
⑩ | ES | ![]() |
103Ω~106Ω |
⑪ | TS | ![]() |
108Ω~1011Ω |
⑫ | WR | WHITE ROUND |
※ The specification may be subject to change without any prior notice.
